News
News Archive
Monica Provides More Recognisable Uterine Activity Trace
25 November 2011
In a recently published article, from the team at Marien-Hospital Witten, Germany, 144 subjects were monitored simultaneously with external TOCO and Monica EHG uterine activity (UA).
The percentage of "adequate" uterine activity recorded in 1st and 2nd stage of labour was much higher with Monica EHG than external TOCO and the doctors found it easier to assess the Monica trace.
The paper concluded that "Intrapartum UA monitoring in daily practice via the EHG mode provides a more recognisable UA trace than the TOCO."
To find out more go to the evidence page of the Monica Healthcare website
Ordered by Date
- First Hospital to use Monica in Texas, USA > | 01 September 2012
- Monica partner with leading Japanese fetal monitoring company, Toitu Co., Ltd. > | 21 June 2012
- Monica is set to be launched in Brazil > | 18 April 2012
- Home Induction of Labour Using Monica AN24 > | 14 December 2011
- Monica Provides More Recognisable Uterine Activity Trace > | 25 November 2011
- First US hospitals take delivery of Monica > | 28 October 2011
- Monica Healthcare makes fetal monitoring better with the launch of the new Monica IF24 CTG Interface Device > | 01 September 2011
- Monica Healthcare triumphs in Business Awards > | 11 May 2011
- Glenveigh Medical and Monica Healthcare announce distribution agreement for groundbreaking FDA cleared wireless fetal monitoring system > | 01 March 2011
- Monica Healthcare gains FDA clearance for groundbreaking wireless fetal monitor > | 08 February 2011
- Alere Partners with Monica, the Leading Developer of a Groundbreaking Wireless Fetal Monitor > | 26 March 2010
- WCPM 09 Next Generation CTG Symposium Videos now available > | 03 February 2010
- East Midlands International Business Awards Monica > | 02 December 2009
- Monica VR Upgrade Available > | 25 September 2009
- Monica Healthcare at the 9th WCPM, Berlin > | 01 September 2009
- Doctors Laud Portable Fetal Heart Monitors > | 15 July 2009
- PUK Ventures leads investment in Monica Healthcare > | 24 April 2009
- Induction of Labour > | 07 April 2009
- MONICA LAUNCHES VR 2.0 with UTERINE ACTIVITY > | 27 February 2009
- Monica Healthcare releases Monica DK version 1.3 > | 02 February 2009
- AN24 has the capability to distinguish meaningful contractions from Braxton-Hicks > | 02 February 2009
- Visit Monica at the 2009 SMFM meeting > | 22 January 2009
- Monica Healthcare gains CE approval for Uterine Activity (EHG) > | 01 January 2009
- Monica AN24 hits the news in the USA > | 01 November 2008
- Monica Launches new systems > | 31 October 2008
- University of Maryland Doctors test new fetal monitor for high-risk pregnancies > | 09 October 2008
- Monica Product Sheets Now in Available in 6 Languages > | 03 September 2008
- The 7th World Congress in Fetal Medicine > | 01 June 2008
- Minutes of the Annual General Meeting > | 20 May 2008
- Congratulations - Monica Model Gives Birth > | 01 February 2008
- Monica AN24 featured in National Television News Bulletins > | 16 November 2007
- Appointment of European Distribution Partners gathers momentum > | 01 November 2007
- Monica AN24 Launch, 8th WCPM Florence > | 02 September 2007
- New £1M Investment in Monica Healthcare Ltd > | 01 May 2007
- Department Of Obstetrics UMC Utrecht > | 01 October 2005
- Viewing fetal/maternal recordings on the Internet > | 01 May 2005
- Investment in Monica Healthcare Ltd > | 01 April 2005
- Groundbreaking Technology Development Unveiled > | 01 March 2004
- AN24 has the capability to distinguish meaningful contractions from Braxton-Hicks > | 02 February 2002

This facility has been Registered by Underwriters Laboratories Inc.